JUNE OF 44 'ANAHATA' LP
JUNE OF 44 'ANAHATA' LP
Out of stock
LABEL: QUARTERSTICK RECORDS
VINYL RELEASE DATE: 8/28/2012
ALBUM RELEASE DATE: 6/10/1999
VARIANT: BLACK VINYL LP
Anahata is a studio album by Louisville-based math rock band June of 44, released on June 10, 1999, by Quarterstick Records.
TRACKLIST
| No. | Title | Length |
|---|---|---|
| 1. | "Wear Two Eyes (Boom)" | 4:51 |
| 2. | "Escape of the Levitational Trapeze Artist" | 4:41 |
| 3. | "Cardiac Atlas" | 5:08 |
| 4. | "Equators to Bi-Polar" | 6:10 |
| 5. | "Recorded Syntax" | 5:01 |
| 6. | "Southeast of Boston" | 5:13 |
| 7. | "Five Bucks in My Pocket" | 4:06 |
| 8. | "Peel Away Velleity" | 15:12 |
Couldn't load pickup availability